Skip to main content

Salsa Spearfish C Deluxe Frame

Salsa Spearfish C Deluxe Frame
This item is currently not available.

Details

The Spearfish C DLX frameset is our endurance XC mountain bike frame designed for going the distance as efficiently as possible. Our new Deluxe carbon fiber construction shaves more than 250 grams off our standard carbon without a penalty in stiffness, durability, or ride quality. Spearfish’s stiffness is complemented by 120mm of Split Pivot rear suspension travel that’s optimized for both pedaling and braking performance.

On-bike cargo mounts make it easy to pack your ride essentials — including two bottles (up to three on MD–XL frames) and your repair kit; top tube mounts expand your capacity to our EXP-R Series Trillium Top Tube Bag or even a K-Edge computer mount.

Build your race-winning ride on this carbon endurance and XC mountain bike frame and see how far it can take you.

SizeX-SmallSmallMediumLargeX-Large
Effective Top Tube (mm/in) 567.8–568.6 mm (22.35–22.38") 584.9–585.7 mm (23.03–23.06") 606.9–607.7 mm (23.89–23.93") 629.0–629.8 mm (24.76–24.80") 651.1–651.9 mm (25.63–25.67")
Stand Over (mm/in) 719.1–716.4 mm (28.30–28.20") 719.2–716.3 mm (28.31–28.20") 719.2–716.3 mm (28.31–28.20") 719.3–716.2 mm (28.31–28.19") 719.3–716.2 mm (28.31–28.19")
Reach (mm/in) 435.0–431.4 mm (17.13–16.98") 450.0–446.5 mm (17.72–17.58") 470.0–466.5 mm (18.50–18.37") 490.0–486.4 mm (19.29–19.15") 510.0–506.5 mm (20.08–19.94")
Stack (mm/in) 589.3–591.9 mm (23.20–23.30") 598.4–601.1 mm (23.56–23.67") 607.6–610.3 mm (23.92–24.03") 616.7–619.6 mm (24.28–24.39") 625.9–628.8 mm (24.64–24.76")
Seat Tube Length (mm/in) 380.0 mm (14.96") 405.0 mm (15.94") 430.0 mm (16.93") 455.0 mm (17.91") 480.0 mm (18.90")
Headtube Length (mm/in) 95.0 mm (3.74") 105.0 mm (4.13") 115.0 mm (4.53") 125.0 mm (4.92") 130.0 mm (5.12")
Headtube Angle 66.3–66.0° 66.3–66.0° 66.3–66.0° 66.3–66.0° 66.3–66.0°
Seat Tube Angle (mm/in) 77.3–77.0° 77.3–77.0° 77.3–77.0° 77.3–77.0° 77.3–77.0°
BB Drop (mm/in) 31.0–35.4 mm (1.22–1.39") 31.0–35.5 mm (1.22–1.40") 31.0–35.5 mm (1.22–1.40") 31.0–35.6 mm (1.22–1.40") 31.0–35.6 mm (1.22–1.40")
BB Height (mm/in) 342.0–337.6 mm (13.46–13.29") 342.0–337.5 mm (13.46–13.29") 342.0–337.5 mm (13.46–13.29") 342.0–337.4 mm (13.46–13.28") 342.0–337.4 mm (13.46–13.28")
Chainstay Length (mm/in) 430.0–431.2 mm (16.93–16.98") 430.0–431.2 mm (16.93–16.98") 430.0–431.2 mm (16.93–16.98") 430.0–431.2 mm (16.93–16.98") 430.0–431.2 mm (16.93–16.98")
Fork Length (Axle to Crown) (mm/in) 530.0 mm (20.87") 530.0 mm (20.87") 530.0 mm (20.87") 530.0 mm (20.87") 530.0 mm (20.87")
Fork Offset (mm/in) 44.0 mm (1.73") 44.0 mm (1.73") 44.0 mm (1.73") 44.0 mm (1.73") 44.0 mm (1.73")
Wheelbase (mm/in) 1157.0–1157.7 mm (45.55–45.58") 1176.1–1176.7 mm (46.30–46.33") 1200.0–1200.7 mm (47.24–47.27") 1224.1–1224.7 mm (48.19–48.22") 1248.1–1248.7 mm (49.14–49.16")
Crank Arm Length (mm/in) 165.0 mm (6.50") 165.0 mm (6.50") 165.0 mm (6.50") 170.0 mm (6.69") 170.0 mm (6.69")
Handlebar Width (mm/in) 760.0 mm (29.92") 760.0 mm (29.92") 800.0 mm (31.50") 800.0 mm (31.50") 800.0 mm (31.50")
Recommended Rider Height (mm/in) 146.0–159.0 cm (4'9.5"–5'2.6") 157.0–170.0 cm (5'2"–5'7") 168.0–180.0 cm (5'6"–5'11") 178.0–191.0 cm (5'10"–6'3") 188.0 cm (6'2")

Specs

Frame Spearfish Carbon Deluxe
Rear Shock Fox Float SL Factory 190x45mm
Crankset MRP 1x SL TR2 28-34t Direct Mount Guide
Headset FSA Orbit 1.5E ZS NO.57E

* Subject to change without notice.

Reviews