Details
• Forged aluminum
• Integrated micro-adjust seat clamp
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Silver / 25.4mm / 350mm / 25mm | 072774512249 | 51224 | 196173 |
| Black / 27.0mm / 350mm / 25mm | 072774517510 | 51751 | 207284 |
| Black / 28.6mm / 350mm / 25mm | 072774517534 | 51753 | 197040 |
| Silver / 25.8mm / 350mm / 25mm | 072774510016 | 51001 | 206528 |
| Black / 31.8mm / 350mm / 25mm | 072774521876 | 52187 | 198627 |
| Silver / 27.2mm / 350mm / 25mm | 072774510085 | 51008 | 193652 |
| Black / 25.4mm / 350mm / 25mm | 072774517497 | 51749 | 192423 |
| Silver / 26.0mm / 350mm / 25mm | 072774510023 | 51002 | 201738 |
| Silver / 27.0mm / 350mm / 25mm | 072774510078 | 51007 | 207490 |
| Silver / 26.4mm / 350mm / 25mm | 072774510047 | 51004 | 125280 |
| Black / 29.2mm / 350mm / 25mm | 072774517541 | 51754 | 195684 |
